|
||||||
| 403.11 | Base Course (Dense) | 1 |
| 403.12 | Base Course (Open) | 2 |
| 403.13 | Binder Course | 3 |
| 403.15 | Shim Course | 5 |
| 403.16 | Top Course | 6 |
| 403.1701 | Top Course (Marshall Design) | 6F |
| 403.18 | Top Course | 7 |
| 403.1901 | Top Course (Marshall Design) | 7F |
| 403.1936 | Top Course (Rut Avoidance) | 7FRA |
| 302.01 | Bituminous Stabilized | |
| Type 3 | Type 3 Modified | |
| 403.10 | Medium Binder | |
| 403.14 | 1-A Binder | 4 |
| Driveway Top | 8 | |
| Asphalt Tac | ||
| Cold Patch | ||
| QPR Cold Patch |
|
|